| Nominal Thread | ds | k | s | e | dk' | r | da | Z | A-B | E | F | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coarse | Nominal Measurement | Tolerance | Nominal Measurement | Tolerance | Nominal Measurement | Tolerance | Approx. | Approx. | Min | Max | Approx. | Max | Max | Max |
| M24 | 24 | 0 -0.35 |
15 | ±0.35 | 36 | 0 -1 |
41.6 | 34 | 0.8 | 26.4 | 3 | 1.2 | 1degree | 2degrees |
| (M27) | 27 | 17 | 41 | 47.3 | 39 | 1 | 30.4 | 3 | 1.3 | |||||
| M30 | 30 | 19 | ±0.4 | 46 | 53.1 | 44 | 1 | 33.4 | 3.5 | 1.5 | ||||
| (M33) | 33 | 0 -0.4 |
21 | 50 | 57.7 | 48 | 1 | 36.4 | 3.5 | 1.6 | ||||
| M36 | 36 | 23 | 55 | 0 -1.2 |
63.5 | 53 | 1 | 39.4 | 4 | 1.8 | ||||
| (M39) | 39 | 25 | 60 | 69.3 | 57 | 1 | 42.4 | 4 | 2 | |||||
| M42 | 42 | 26 | 65 | 75 | 62 | 1.2 | 45.6 | 4.5 | 2.1 | |||||
| (M45) | 45 | 28 | 70 | 80.8 | 67 | 1.2 | 48.6 | 4.5 | 2.3 | |||||
| M48 | 48 | 30 | 75 | 86.5 | 72 | 1.6 | 52.6 | 5 | 2.4 | |||||
| (M52) | 52 | 0 -0.45 |
33 | ±0.5 | 80 | 92.4 | 77 | 1.6 | 56.6 | 5 | 2.6 | |||
| M56 | 56 | 35 | 85 | 0 -1.4 |
98.1 | 82 | 2 | 63 | 5.5 | 2.8 | ||||
| (M60) | 60 | 38 | 90 | 104 | 87 | 2 | 67 | 5.5 | 3 | |||||
| M64 | 64 | 40 | 95 | 110 | 92 | 2 | 71 | 6 | 3 | |||||
| Nominal Thread(d) | M24 | (M27) | M30 | (M33) | M36 | (M39) | M42 | (M45) | M48 | (M52) | M56 | (M60) | M64 | Nominal Thread(d) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Length(l) | Length of Threaded Section(b) | Nominal Length(l) | ||||||||||||
| 30 | 54 | 30 | ||||||||||||
| 40 | 60 | 66 | 72 | 40 | ||||||||||
| 50 | 78 | 84 | 50 | |||||||||||
| 60 | 90 | 96 | 102 | 60 | ||||||||||
| 70 | 70 | |||||||||||||
| 80 | 80 | |||||||||||||
| 90 | 90 | |||||||||||||
| 100 | 100 | |||||||||||||
| 110 | 110 | |||||||||||||
| 120 | 120 | |||||||||||||
| 130 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 116 | 124 | 132 | 140 | 130 |
| 140 | 140 | |||||||||||||
| 150 | 150 | |||||||||||||
| 160 | 160 | |||||||||||||
| 170 | 170 | |||||||||||||
| 180 | 180 | |||||||||||||
| 190 | 190 | |||||||||||||
| 200 | 200 | |||||||||||||
| 210 | 210 | |||||||||||||
| 220 | 79 | 85 | 91 | 97 | 103 | 109 | 115 | 121 | 129 | 137 | 145 | 153 | 220 | |
| 230 | 230 | |||||||||||||
| 240 | 240 | |||||||||||||
| 250 | 250 | |||||||||||||
| 260 | 260 | |||||||||||||
| 270 | 270 | |||||||||||||
| 280 | 280 | |||||||||||||
| 290 | 290 | |||||||||||||
| 300 | 300 | |||||||||||||
| 320 | 320 | |||||||||||||
| 340 | 340 | |||||||||||||
| 360 | 360 | |||||||||||||
| 380 | 380 | |||||||||||||
| 400 | 400 | |||||||||||||
|
Note: Lower minimum tolerance is 0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||